Used Ford for Sale in San Juan, PR
Description
84,150 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Black Exterior, Charcoal Black Interior, 6-speed SelectShift automatic transmission -inc: paddle activation| Mileage | 84,150 |
| Trim | Sport |
| Stock # | 22750 |
| VIN | 2FMDK3AK3DBA39114 |
| Exterior Color | Black |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
72,102 miles, 4 Cylinder Engine, MPG City: 22 MPG Hwy: 29***, 4DR, Bla Exterior, Transmission: 8-Speed Automatic -inc: Active Transmission Warm-Up| Mileage | 72,102 |
| Trim | TITAN |
| Stock # | 22785 |
| VIN | 2FMPK3K95KBB07256 |
| Exterior Color | Bla |
| Interior Color | |
| Drivetrain | FWD |
Description
21,663 miles, EcoBoost 1.5L Turbo I3 181hp 190ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, Blanco Exterior, Dark Earth Gray Interior, 8-Speed Shiftable Automatic| Mileage | 21,663 |
| Trim | S |
| Stock # | 22341 |
| VIN | 1FMCU0F61LUA18772 |
| Exterior Color | Blanco |
| Interior Color | Dark Earth Gray |
| Drivetrain | 4X2 |
Description
32,498 miles, 2.0L I4 166hp 149ft. lbs., MPG City: 23 MPG Hwy: 29***, 4DR, Negro Exterior, 6-Speed Shiftable Automatic| Mileage | 32,498 |
| Trim | |
| Stock # | 4604 |
| VIN | MAJ6S3KL2NC476095 |
| Exterior Color | Negro |
| Interior Color | |
| Drivetrain |
Description
30,845 miles, 2.5L Plug-in Hybrid I4 221hp, 4DR, Gris Exterior, Sandstone Interior, CVT| Mileage | 30,845 |
| Trim | |
| Stock # | 4605 |
| VIN | 1FMCU0EZ6LUB88833 |
| Exterior Color | Gris |
| Interior Color | Sandstone |
| Drivetrain |
Description
51,483 miles, 4 Cylinder Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Azul Exterior, Transmission: 8-Speed Automatic w/SelectShift -inc: steering wheel mounted paddle shifters,…51,483 miles, 4 Cylinder Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Azul Exterior, Transmission: 8-Speed Automatic w/SelectShift -inc: steering wheel mounted paddle shifters, Active Transmission Warm-Up(more)| Mileage | 51,483 |
| Trim | TITAN |
| Stock # | 22755 |
| VIN | 2FMPK4K93KBB78462 |
| Exterior Color | Azul |
| Interior Color | |
| Drivetrain | AWD |
Description
46,875 miles, 3 Cylinder Engine, MPG City: 25 MPG Hwy: 28***, 4DR, Gris Exterior, Transmission: 8-Speed Automatic| Mileage | 46,875 |
| Trim | BIGBEND |
| Stock # | 22794 |
| VIN | 3FMCR9B65MRA44764 |
| Exterior Color | Gris |
| Interior Color | |
| Drivetrain | 4x4 |
Description
166,523 miles, 3.5L Flex Fuel V6 275hp 262ft. lbs., 3DR, White Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 166,523 |
| Trim | T250 |
| Stock # | 22650 |
| VIN | 1FTBR1Y87LKB15444 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD SRW |
Description
35,134 miles, EcoBoost 1.5L Turbo I3 181hp 190ft. lbs., MPG City: 25 MPG Hwy: 28***, 4DR, Rojo Exterior, 8-Speed Shiftable Automatic| Mileage | 35,134 |
| Trim | BIGBEND |
| Stock # | 22304 |
| VIN | 3FMCR9B63MRA39191 |
| Exterior Color | Rojo |
| Interior Color | |
| Drivetrain | 4x4 |
Description
38,233 miles, 3 Cylinder Engine, MPG City: 25 MPG Hwy: 28***, 4DR, Azul Exterior, Transmission: 8-Speed Automatic| Mileage | 38,233 |
| Trim | OUTBANK |
| Stock # | 22342 |
| VIN | 3FMCR9C64MRA90097 |
| Exterior Color | Azul |
| Interior Color | |
| Drivetrain | 4x4 |
Description
37,623 miles, 3 Cylinder Engine, MPG City: 25 MPG Hwy: 28***, 4DR, Gris Exterior, Transmission: 8-Speed Automatic| Mileage | 37,623 |
| Trim | |
| Stock # | 50630 |
| VIN | 3FMCR9B62NRE25313 |
| Exterior Color | Gris |
| Interior Color | |
| Drivetrain |
Description
13,780 miles, 3 Cylinder Engine, MPG City: 25 MPG Hwy: 28***, 4DR, Negro Exterior, Transmission: 8-Speed Automatic| Mileage | 13,780 |
| Trim | OUTBANK |
| Stock # | 22791 |
| VIN | 3FMCR9C62NRD60266 |
| Exterior Color | Negro |
| Interior Color | |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
