Used Ford Edge for Sale in San Juan, PR
Description
84,150 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 26***, 4DR, Black Exterior, Charcoal Black Interior, 6-speed SelectShift automatic transmission -inc: paddle activation| Mileage | 84,150 |
| Trim | Sport |
| Stock # | 22750 |
| VIN | 2FMDK3AK3DBA39114 |
| Exterior Color | Black |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Introducing the 2019 Ford Edge Titanium AWD, an exceptional blend of style, performance, and versatility. This striking vehicle boasts a captivating Azul exterior that turns heads…Introducing the 2019 Ford Edge Titanium AWD, an exceptional blend of style, performance, and versatility. This striking vehicle boasts a captivating Azul exterior that turns heads wherever you go. Under the hood, the Edge is powered by a robust EcoBoost 2.0L I-4 gasoline engine, featuring advanced direct injection and variable valve control. With a powerful output of 250 horsepower, the Edge delivers a responsive and exhilarating driving experience tailored to meet your demands. The Titanium trim elevates your journey with luxurious interior appointments and cutting-edge technology, ensuring comfort and convenience at every turn. With all-wheel drive (AWD), this SUV provides enhanced traction and stability, making it a reliable companion in various driving conditions. Whether you're navigating city streets or embarking on weekend adventures, the 2019 Ford Edge Titanium offers a spacious interior, cargo flexibility, and innovative safety features, making it the perfect choice for families and enthusiasts alike. Experience the perfect fusion of capability and sophistication with the Ford Edge Titanium. Schedule a test drive today and discover what sets this vehicle apart from the competition.(more)| Mileage | 51,483 |
| Trim | Titanium |
| Stock # | 22755 |
| VIN | 2FMPK4K93KBB78462 |
| Exterior Color | Azul |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
