New Ford F-150 for Sale in San Juan, PR
Description
16 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blanco Exterior, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC| Mileage | 16 |
| Trim | XL |
| Stock # | A1794 |
| VIN | 1FTFX1L53SKF34118 |
| Exterior Color | Blanco |
| Interior Color | |
| Drivetrain | 4x4 |
Description
17 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blanco Exterior, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC| Mileage | 17 |
| Trim | XL |
| Stock # | A1793 |
| VIN | 1FTFX1L55SKF33956 |
| Exterior Color | Blanco |
| Interior Color | |
| Drivetrain | 4x4 |
Description
20 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blanco Exterior, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC| Mileage | 20 |
| Trim | XL |
| Stock # | A1799 |
| VIN | 1FTFX1L54SKF36282 |
| Exterior Color | Blanco |
| Interior Color | |
| Drivetrain | 4x4 |
Description
23 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Blanco Exterior, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC| Mileage | 23 |
| Trim | XL |
| Stock # | A1796 |
| VIN | 1FTFX1L53SKF33826 |
| Exterior Color | Blanco |
| Interior Color | |
| Drivetrain | 4x4 |
Description
1 miles, 5.0L V8 400hp 410ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Blanco Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 1 |
| Trim | XL |
| Stock # | A1474 |
| VIN | 1FTFX1L55SKE86055 |
| Exterior Color | Blanco |
| Interior Color | |
| Drivetrain | 4x4 |
Description
17 miles, 5.0L V8 400hp 410ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Blanco Exterior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 17 |
| Trim | XL |
| Stock # | A1573 |
| VIN | 1FTEW1K5XSKE85872 |
| Exterior Color | Blanco |
| Interior Color | |
| Drivetrain | 4X2 |
Description
1 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, 2DR, Blanco Exterior, Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and…1 miles, 8 Cylinder Engine, MPG City: 17 MPG Hwy: 22***, 2DR, Blanco Exterior, Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut(more)| Mileage | 1 |
| Trim | XL |
| Stock # | A1037 |
| VIN | 1FTMF1L54SKE00194 |
| Exterior Color | Blanco |
| Interior Color | |
| Drivetrain | 4x4 |
Description
16 miles, 5.0L V8 400hp 410ft. lbs., MPG City: 16 MPG Hwy: 24***, 4DR, Blanco Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 16 |
| Trim | STX |
| Stock # | A1412 |
| VIN | 1FTEW2K53SKE83225 |
| Exterior Color | Blanco |
| Interior Color | Black |
| Drivetrain | 4X2 |
Description
1 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Gris Oscuro Exterior, Black Interior, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC| Mileage | 1 |
| Trim | STX |
| Stock # | A2650 |
| VIN | 1FTEW2KP5TFB13499 |
| Exterior Color | Gris Oscuro |
| Interior Color | Black |
| Drivetrain | 4X2 |
Description
1 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Azul Oscuro Exterior, Black Interior, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC| Mileage | 1 |
| Trim | STX |
| Stock # | A2653 |
| VIN | 1FTEW2KP6TFB13916 |
| Exterior Color | Azul Oscuro |
| Interior Color | Black |
| Drivetrain | 4X2 |
Description
1 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Blanco Exterior, Black Interior, Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range…1 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Blanco Exterior, Black Interior, Transmission: Electronic 10-Speed Automatic -inc: SelectShift w/progressive range select and selectable drive modes: normal, ECO, sport, tow/haul, slippery and trail(more)| Mileage | 1 |
| Trim | STX |
| Stock # | A2629 |
| VIN | 1FTEW2KPXTKE05561 |
| Exterior Color | Blanco |
| Interior Color | Black |
| Drivetrain | 4X2 |
Description
1 miles, V6 Cylinder Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Blanco Exterior, Black Interior, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC| Mileage | 1 |
| Trim | STX |
| Stock # | A2648 |
| VIN | 1FTEW2KP1TFB13502 |
| Exterior Color | Blanco |
| Interior Color | Black |
| Drivetrain | 4X2 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

