Used 2022 Hyundai Tucson SE in San Juan, PR
Testimonials
Similar Vehicle Match
Description
Discover the exceptional 2023 Hyundai Tucson SE FWD, now available in a striking bronze exterior. This certified pre-owned SUV seamlessly blends style with sophistication, making…Discover the exceptional 2023 Hyundai Tucson SE FWD, now available in a striking bronze exterior. This certified pre-owned SUV seamlessly blends style with sophistication, making it a perfect choice for both city streets and open highways. Under the hood, you'll find a powerful Smartstream 2.5L I-4 engine, boasting an impressive 187 horsepower. With advanced port/direct injection and DOHC CVVT variable valve control, this Tucson delivers both efficiency and performance, making every drive an enjoyable experience. Designed for those who appreciate the balance of power and fuel economy, it runs on regular unleaded fuel, ensuring convenience at the pump. Inside, the Tucson offers a spacious, thoughtfully designed cabin with modern features that enhance every journey. Safety and technology are at the forefront, providing peace of mind and connectivity on the go. Don't miss this opportunity to own a like-new vehicle at a great value. Experience the reliability and quality that Hyundai is known for with the 2023 Tucson SE. Contact us today to schedule a test drive and elevate your driving experience!(more)| Mileage | 33,862 |
| Trim | SE |
| Stock # | 4533 |
| VIN | KM8JA3AE4PU249655 |
| Exterior Color | Bronze |
| Interior Color | |
| Drivetrain |
Description
2.0L I4 164hp 151ft. lbs., MPG City: 23 MPG Hwy: 30***, 4DR, White Exterior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | |
| Stock # | 6286 |
| VIN | KM8J33A46KU852116 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
Discover the perfect blend of style and functionality with the 2020 Hyundai Tucson SE FWD, showcased in a stunning Black Noir Pearl exterior. This compact SUV is designed for…Discover the perfect blend of style and functionality with the 2020 Hyundai Tucson SE FWD, showcased in a stunning Black Noir Pearl exterior. This compact SUV is designed for those who value performance and comfort, featuring a spirited 2.0-liter DOHC engine that delivers a dynamic driving experience. The Tucson SE is equipped with a spacious interior that comfortably accommodates five passengers, making it ideal for both daily commutes and weekend adventures. With its user-friendly infotainment system, you'll enjoy seamless connectivity through smartphone integration, ensuring your favorite apps and navigation are always at your fingertips. Safety is a top priority in the Tucson, featuring advanced safety technologies to keep you and your passengers secure on every journey. With a refined exterior design, highlighted by bold lines and an eye-catching front grille, this vehicle stands out on the road. Whether you're navigating through city streets or exploring scenic routes, the 2020 Hyundai Tucson SE FWD combines versatility, reliability, and style. Don't miss your chance to own this exceptional SUV-schedule a test drive today and experience the Tucson difference!(more)| Mileage | 71,723 |
| Trim | SE |
| Stock # | 22641 |
| VIN | KM8J23A47LU075255 |
| Exterior Color | Black Noir Pearl |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 