Used 2021 Dodge Durango GT PLUS RWD near Bayamon, PR
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Introducing the 2008 Dodge Grand Caravan SE, a versatile and reliable minivan that seamlessly blends comfort with performance. This model features a sleek gray exterior, exuding a…Introducing the 2008 Dodge Grand Caravan SE, a versatile and reliable minivan that seamlessly blends comfort with performance. This model features a sleek gray exterior, exuding a modern and timeless appeal. Powered by a robust 3.3L V6 engine, it delivers a commendable 175 horsepower, offering an efficient yet powerful driving experience that is perfect for both city commuting and family road trips. The Grand Caravan SE is designed with practicality in mind, accommodating up to seven passengers with spacious seating and ample cargo capacity. Its thoughtfully crafted interior provides convenience and comfort for every journey, making it an ideal choice for families and those who value functionality. Equipped with essential features and safety technology, the Grand Caravan ensures peace of mind on the road. Whether you're navigating daily errands or embarking on an adventure, this minivan's reliability and performance are unmatched. Don't miss the opportunity to own a versatile vehicle that meets all your transportation needs. Experience the perfect blend of style and substance with the 2008 Dodge Grand Caravan SE today!(more)| Mileage | 99,753 |
| Trim | SE |
| Stock # | 22947 |
| VIN | 1D8HN44H28B190378 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
Introducing the 2023 Dodge Durango GT Plus RWD, a powerful and versatile SUV designed for both performance and comfort. With a striking gris exterior, this vehicle makes a bold…Introducing the 2023 Dodge Durango GT Plus RWD, a powerful and versatile SUV designed for both performance and comfort. With a striking gris exterior, this vehicle makes a bold statement on the road. Equipped with a dynamic Pentastar 3.6L V6 DOHC engine, it delivers an impressive 295 horsepower, ensuring an exhilarating driving experience every time you get behind the wheel. The Durango GT Plus features an array of installed options including a rear load leveling suspension for enhanced stability, 20" x 8.0" fine silver wheels, and an 8-speed automatic transmission that optimizes fuel efficiency. Enjoy SiriusXM satellite radio to entertain you on the go, alongside the practical Quick Order Package 2BG GT Plus, enhancing both style and functionality. Safety is paramount in the Durango GT Plus, equipped with advanced features such as Blind Spot Detection, Forward Collision Warning-Plus, and a ParkView rear-mounted camera. Additional safety systems like Rear Cross Path Detection and a reliable brake assist system further ensure peace of mind for all your journeys. Elevate your driving experience with the 2023 Dodge Durango GT Plus RWD, where power meets safety in an impressive package.(more)| Mileage | 86,100 |
| Trim | GT PLUS RWD |
| Stock # | 22956 |
| VIN | 1C4RDHDG1PC601329 |
| Exterior Color | Gris |
| Interior Color | |
| Drivetrain | 2WD |
Description
4,380 miles, V6 Cylinder Engine, MPG City: 21 MPG Hwy: 29***, 4DR, Roja Exterior, Black Interior, TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) (DFV)| Mileage | 4,380 |
| Trim | |
| Stock # | 6306 |
| VIN | 1C6SRFFM1NN462466 |
| Exterior Color | Roja |
| Interior Color | Black |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
