Used 2020 Lincoln Aviator Reserve near Bayamon, PR
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Introducing the 2025 Lincoln Aviator Premiere RWD, a pinnacle of luxury and performance that combines sophisticated design with powerful capability. Finished in a striking Gris…Introducing the 2025 Lincoln Aviator Premiere RWD, a pinnacle of luxury and performance that combines sophisticated design with powerful capability. Finished in a striking Gris Oscuro exterior, this exceptional SUV makes a bold statement on the road. Under the hood, the Aviator features a robust EcoBoost 3L V6 engine, delivering an impressive 400 horsepower through advanced gasoline direct injection and twin-turbo technology. This state-of-the-art engine ensures not only exhilarating acceleration but also remarkable efficiency, making every drive a pleasure. The Lincoln Aviator Premiere is designed for those who demand both elegance and functionality. With its spacious interior, premium materials, and cutting-edge technology, it offers a first-class driving experience for you and your passengers. Advanced safety features and intuitive infotainment systems elevate your journey, ensuring you stay connected and secure on the road. Experience the perfect blend of luxury and performance with the 2025 Lincoln Aviator Premiere RWD. Whether navigating city streets or embarking on a weekend getaway, this versatile SUV is engineered to exceed your expectations. Don't miss out on this exceptional vehicle-schedule a test drive today!(more)| Mileage | 7,410 |
| Trim | Premiere |
| Stock # | 22921 |
| VIN | 5LM5J6WC8SGL30267 |
| Exterior Color | Gris Oscuro |
| Interior Color | |
| Drivetrain | 4X2 |
Description
656 miles, V6 Cylinder Engine, MPG City: 18 MPG Hwy: 25***, 4DR, Negro Exterior, 10-Speed Automatic Transmission w/SelectShift Capability| Mileage | 656 |
| Trim | Reserve |
| Stock # | 22918 |
| VIN | 5LM5J7WC0TGL08805 |
| Exterior Color | Negro |
| Interior Color | |
| Drivetrain | 4X2 |
Description
Discover luxury and power with the 2023 Lincoln Aviator Standard RWD. This stunning SUV features a captivating crema exterior, combining elegance with a commanding road presence.…Discover luxury and power with the 2023 Lincoln Aviator Standard RWD. This stunning SUV features a captivating crema exterior, combining elegance with a commanding road presence. Under the hood, it houses a robust 3.0L V6 EcoBoost engine, delivering an impressive 400 horsepower through a sophisticated gasoline direct injection system. The twin-turbocharged design ensures thrilling acceleration and responsive performance, making every drive an exhilarating experience. The Aviator is engineered with dual overhead cam (DOHC) technology and variable valve control, optimizing efficiency without sacrificing power. Its refined interior is designed for ultimate comfort, equipped with premium materials and cutting-edge technology to elevate your driving experience. Whether navigating city streets or embarking on a weekend getaway, the 2023 Lincoln Aviator offers a smooth and confident ride, seamlessly blending luxury and performance. Experience the perfect harmony of strength and sophistication with this extraordinary vehicle. Don't miss your chance to own this exceptional SUV-where every journey feels truly remarkable.(more)| Mileage | 11,578 |
| Trim | Standard |
| Stock # | 22926 |
| VIN | 5LM5J6WC1PGL19618 |
| Exterior Color | Crema |
| Interior Color | |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
